2600-623 Av. Pierre-Dupuy H3C3R6
#26743052$845,000
Description
Details
Features
Rooms
Room | Dimensions | Storey | |
---|---|---|---|
Living room | 15.6x23.2 P | Other | Incl. Dining Rm;Terrace access |
Dining room | 15.6x23.2 P | Other | Incl. Living Rm;Terrace access |
Kitchen | 9.8x8.5 P | Other | With window |
Master bedroom | 13.2x14.8 P | Other | Built-ins; Access to terrace |
Bedroom | 14.6x14.6 P | Other | Built-ins; Access to terrace |
Bathroom | 7.5x9.4 P | Other | With shower & bath; window |
Laundry room | 4.7x8.8 P | Other | With sink & built-ins |
Assessment & Taxes
Building | |
Lot | |
Total | $0.00 |
Common expenses/Rental | $5,760 | |
Co-ownership fees | $14,640 | |
Total | $20,400.00 |